IZ1DFF ITALIAN HAM
RADIO STATION
> UTILITIES
| LOCALITA' | TX | RX - TX | ||
| Coast stations | KHz | KHz | KHz* | KHz |
| ANCONA | 2.656 | 2.182 | 2.023 | |
| AUGUSTA | 2.628 | 2.182 | 2.023 | |
| BARI | 2.579 | 2.716 | 2.182 | 2.023 |
| CAGLIARI | 2.680 | 2.719 | 2.182 | 2.023 |
| CROTONE | 2.663 | 2.716 | 2.182 | 2.023 |
| GENOVA | 2.642 | 1.925 | 2.182 | 2.023 |
| LAMPEDUSA | 1.876 | 2.560 | 2.182 | 2.023 |
| LIVORNO | 2.591 | 1.925 | 2.182 | 2.023 |
| MAZZARA DEL VALLO | 2.600 | 2.182 | 2.023 | |
| MESSINA | 2.789 | 2.182 | 2.023 | |
| NAPOLI | 1.852 | 2.182 | 2.023 | |
| PALERMO | 2.628 | 2.632 | 2.182 | 2.023 |
| PORTO TORRES | 1.806 | 2.182 | 2.023 | |
| ROMA - CIVITAVECCHIA | 1.888 | 2.182 | 2.023 | |
| S. BENEDETTO DEL TRONTO | 1.855 | 2.182 | 2.023 | |
| TRIESTE | 2.624 | 2.656 | 2.182 | 2.023 |
| VENEZIA | 1.680 | 2.182 | 2.023 | |
| Ch | Frequency (KHz) | Transmit | Shift | |
| N° | Transmit | Transmit | Mode | KHz |
| Ship stations | Coast stations | |||
| 1 | 156.050 | 160.650 | Duplex | 4.600 |
| 2 | 156.100 | 160.700 | Duplex | 4.600 |
| 3 | 156.150 | 160.750 | Duplex | 4.600 |
| 4 | 156.200 | 160.800 | Duplex | 4.600 |
| 5 | 156.250 | 160.850 | Duplex | 4.600 |
| 6 | 156.300 | 156.300 | Simplex | |
| 7 | 156.350 | 160.950 | Duplex | 4.600 |
| 8 | 156.400 | 156.400 | Simplex | |
| 9 | 156.450 | 156.450 | Simplex | |
| 10 | 156.500 | 156.500 | Simplex | |
| 11 | 156.550 | 156.550 | Simplex | |
| 12 | 156.600 | 156.600 | Simplex | |
| 13 | 156.650 | 156.650 | Simplex | |
| 14 | 156.700 | 156.700 | Simplex | |
| 15 | 156.750 | 156.750 | Simplex | |
| 16 | 156.800 | 156.800 | Simplex | * |
| 17 | 156.850 | 156.850 | Simplex | |
| 18 | 156.900 | 161.500 | Duplex | 4.600 |
| 19 | 156.950 | 161.550 | Duplex | 4.600 |
| 20 | 157.000 | 161.600 | Duplex | 4.600 |
| 21 | 157.050 | 161.050 | Duplex | 4.600 |
| 22 | 157.100 | 161.700 | Duplex | 4.600 |
| 23 | 157.150 | 161.750 | Duplex | 4.600 |
| 24 | 157.200 | 161.800 | Duplex | 4.600 |
| 25 | 157.250 | 161.850 | Duplex | 4.600 |
| 26 | 157.300 | 161.900 | Duplex | 4.600 |
| 27 | 157.350 | 161.950 | Duplex | 4.600 |
| 28 | 157.400 | 162.000 | Duplex | 4.600 |
| 60 | 156.025 | 160.625 | Duplex | 4.600 |
| 61 | 156.075 | 160.675 | Duplex | 4.600 |
| 62 | 156.125 | 160.725 | Duplex | 4.600 |
| 63 | 156.175 | 160.775 | Duplex | 4.600 |
| 64 | 156.225 | 160.825 | Duplex | 4.600 |
| 65 | 156.275 | 160.875 | Duplex | 4.600 |
| 66 | 156.325 | 160.925 | Duplex | 4.600 |
| 67 | 156.375 | 156.375 | Simplex | |
| 68 | 156.425 | 156.425 | Simplex | ** |
| 69 | 156.475 | 156.475 | Simplex | |
| 70 | 156.525 | 156.525 | Simplex | *** |
| 71 | 156.575 | 156.575 | Simplex | |
| 72 | 156.625 | 156.625 | Simplex | |
| 73 | 156.675 | 156.675 | Simplex | |
| 74 | 156.725 | 156.725 | Simplex | |
| 75 | 156-7625 | 156-7625 | Simplex | |
| 76 | 156-8125 | 156-8125 | Simplex | |
| 77 | 156.875 | 156.875 | Simplex | |
| 78 | 156.925 | 161.525 | Duplex | 4.600 |
| 79 | 156.975 | 161.575 | Duplex | 4.600 |
| 80 | 157.025 | 161.625 | Duplex | 4.600 |
| 81 | 157.075 | 161.675 | Duplex | 4.600 |
| 82 | 157.125 | 161.725 | Duplex | 4.600 |
| 83 | 157.175 | 161.775 | Duplex | 4.600 |
| 84 | 157.225 | 161.825 | Duplex | 4.600 |
| 85 | 157.275 | 161.875 | Duplex | 4.600 |
| 86 | 157.325 | 161.925 | Duplex | 4.600 |
| 87 | 157.375 | 161.975 | Duplex | 4.600 |
| 88 | 157.425 | 162.025 | Duplex | 4.600 |
|
* |
<
EMERGENZA - SOCCORSO - CHIAMATA - SERVIZIO > |
|
** |
< BOLLETTINO METEOMAR - OLTRE
AD ALTRI AVVISI METEO > |
|
*** |
<
Chiamata individuale, di gruppo, a tutte le imbarcazioni (emergenza e sicurezza)
nonché di emergenza (fuoco a bordo, allagamento, collisione) > : Digital
Selective Calling |