|
IZ1DFF ITALIAN HAM
RADIO STATION
>
BACK My RUFZxp Record
New record on: 27/01/2009 RufzXP
version: 1.1.2 Score: 8028 Attempt
performed by IZ1DFF on 22/05/2009 13.57.11 TX
CALLSIGN RX CALLSIGN ERRORS
WPM TIME NEEDED MAX PTS PTS GAINED FREQUENCY TX TWICE ============
============ ====== ==== =========== ======= ========== ========= ======== RW3GA RW3GA 0 30
765 ms 275 268
713 Hz NO N2YN N2YN 0 31
860 ms 272 264
630 Hz NO K8RL K8RL 0 32
969 ms 289 280
841 Hz NO JA1DZN JA1DZN 0
33 1797 ms 355
335 840 Hz NO DL8CX DL8CX 0
34 2016 ms 353
331 796 Hz NO N2KAN N2KAN 0
35 2406 ms 374
347 695 Hz NO K4AXB K4ADB 1
36 2985 ms 396
90 599 Hz NO RW4WE RW4RE 1
35 3578 ms 374
84 786 Hz NO K5GQ/M K5GK/M 1
34 3203 ms 377
85 606 Hz NO VR2OA 3V2RA 3
33 4531 ms 332
0 858 Hz NO KN4GV KN4GV 0
32 1093 ms 313
302 587 Hz NO LZ3YY LZ3BB 2
33 4359 ms 332
32 662 Hz NO LN2T LN2T 0 32
765 ms 289 281
642 Hz NO W2SUQ W2SAQ 1
33 1063 ms 332
80 739 Hz NO PY7XC/7 PY7XA/7 1
32 2031 ms 355
83 911 Hz NO DL2JKN DL2JKN 0
31 734 ms 314
306 829 Hz NO G3BFP G3BFL 1
32 3000 ms 313
71 588 Hz NO 9A3ND 9A3ND 0
31 3313 ms 293
265 824 Hz NO RZ4HL R7VZA 4
32 3204 ms 313 0
587 Hz NO DK1VY DK1KW
2 31
4625 ms 293 28
807 Hz NO SQ4MP SQ4MW 1
30 2813 ms 275
63 674 Hz NO W1MX W1MX 0 29
750 ms 238 232
652 Hz NO VA2MI VA2MI 0
30 765 ms 275
268 697 Hz NO JA1CJP JA1CJP 0
31 953 ms 314
304 698 Hz NO S52OX SH2OX 1
32 1437 ms 313
74 900 Hz NO DL7VJO DL7VJO 0
31 1000 ms 314
304 582 Hz NO N3IQ N3IQ 0 32
1312 ms 289 277
762 Hz NO DJ4AX DJ4AX 0
33 1781 ms 332
313 698 Hz NO KB0IKW KD0IQ*
3 34
5797 ms 377 20
792 Hz NO UA4CCC UA3CCC 1
33 609 ms 355
87 573 Hz NO LU8XW LU7KW 2
32 2875 ms 313
31 788 Hz NO DL2YY DL2YY 0
31 671 ms 293
286 559 Hz NO JA7ADM JA7ADM 0
32 1687 ms 334
316 670 Hz NO AB4RL AB4LR 2
33 2531 ms 332
34 741 Hz NO LU4DRC LU4DRK 1
32 2531 ms 334
77 603 Hz NO HA8YU HA8YU 0
31 1547 ms 293
278 740 Hz NO 3G0Y 3G0Y 0 32
797 ms 289 281
777 Hz NO SP2GJV SP2GXA 2
33 4547 ms
355 34 867 Hz NO W7ZE W7ZE 0 32
2703 ms 289 266
558 Hz NO YV5FCK Y4HXCK 3
33 6609 ms 355
18 585 Hz NO K3ZV K3ZV 0 32
1296 ms 289 277
783 Hz NO HP3XBH SP3XDS 3
33 3266 ms 355
20 721 Hz NO VE3JW VE3WW 1
32 3312 ms 313
70 541 Hz NO W3KX J3KX 1 31
860 ms 272 66
875 Hz NO IG9V IG9O 1
30 3860 ms 254
56 569 Hz NO N8HZM N8HZM 0
29 2547 ms 257
237 802 Hz NO W4JTP W3WPT 4
30 5172 ms 275 0
751 Hz NO RX3MH RQ3GM 3
29 4297 ms 257 0
528 Hz NO W4CKD W3CN* 3
28 3765 ms 239 0
706 Hz NO W9FGH W9FGH 0
27 2125 ms 222
207 818 Hz NO |
|
|